Which Property Will You Buy
- Number of Voters
- 36
- First Vote
- Friday, 19 September 2008 17:03
- Last Vote
- Monday, 21 March 2011 16:38
Which Property Will You Buy
| Hits | Percent | Graph | |
|---|---|---|---|
| Seafront On Meyer | 10 | 27.8% | |
| Aalto | 6 | 16.7% | |
| The Seaview | 5 | 13.9% | |
| One Amber | 5 | 13.9% | |
| Silverseas | 3 | 8.3% | |
| The Esta | 2 | 5.6% | |
| Grand Duchess | 2 | 5.6% | |
| I Rather Buy Other Properties | 2 | 5.6% | |
| Cote d'Azur | 1 | 2.8% | |
| The Shore Residences | 0 | 0% |
